
2020 Château Quintus
Château Quintus
- Region
- Bordeaux
- Appellation
- Saint-Emilion
- Country
- France
- Colour
- Red
- Maturity
- Not ready to drink
£206per case
£34.33 per bottle
Excludes UK duty & VAT, held under bond.
Best market price, guaranteed.
1
Compare Prices
Every other UK merchant listing this vintage - all dearer than ours.
| Merchant | Per bottle, in bond | vs ours | |
|---|---|---|---|
| Fine + Rare | £46.67 | +£12.34 · +36% | View ↗ |
| BBR | £66.67 | +£32.34 · +94% | View ↗ |
| Honest Grapes | £68 | +£33.67 · +98% | View ↗ |
| Goedhuis | £68.33 | +£34 · +99% | View ↗ |
| Bordeaux Index | £69.50 | +£35.17 · +102% | View ↗ |
| Justerini & Brooks | £75 | +£40.67 · +118% | View ↗ |
Other vintages
Further vintages of Château Quintus available.