Home / Wines / Central Valley

2021 Maipo Valley
Vinedo Chadwick
- Region
- Central Valley
- Appellation
- Central Valley
- Country
- Chile
- Colour
- Red
- Maturity
- Ready - youthful
£590.19per case
£196.73 per bottle
Excludes UK duty & VAT, held under bond.
Best market price, guaranteed.
1
Compare Prices
Every other UK merchant listing this vintage - all dearer than ours.
| Merchant | Per bottle, in bond | vs ours | |
|---|---|---|---|
| Bordeaux Index | £191 | +£120.51 · +171% | View ↗ |
| Farr Vintners | £233.33 | +£162.84 · +231% | View ↗ |
| Corney & Barrow | £260 | +£189.51 · +269% | View ↗ |
| Fine + Rare | £273.75 | +£203.26 · +288% | View ↗ |
| BBR | £284.67 | +£214.18 · +304% | View ↗ |
Other vintages
Further vintages of Maipo Valley available.