
2012 Cristal Rose
Louis Roederer
- Region
- Champagne
- Appellation
- Champagne
- Country
- France
- Colour
- Sparkling
- Maturity
- Ready - at its best
£927per case
£309 per bottle
Excludes UK duty & VAT, held under bond.
Best market price, guaranteed.
1
Compare Prices
Every other UK merchant listing this vintage - all dearer than ours.
| Merchant | Per bottle, in bond | vs ours | |
|---|---|---|---|
| Bordeaux Index | £300 | +£140.67 · +88% | View ↗ |
| Cru | £305 | +£145.67 · +91% | View ↗ |
| BBR | £340 | +£180.67 · +113% | View ↗ |
| Jeroboams | £342 | +£182.67 · +115% | View ↗ |
| Farr Vintners | £1,237.50 | +£1,078.17 · +677% | View ↗ |
Other vintages
Further vintages of Cristal Rose available.